Greetings for the day!!!!!
We are one of fastest growing placement organisation dealing with IT and NON IT industries.
We are looking for Plant HR Head with one of our Die Casting Industry at Aurangabad.
Company Profile:
It was established in 1985 to manufacture Aluminium Die Casting products at Aurangabad, Maharashtra (India). It is a global force in Aluminium Casting (including Alloy Wheels), Suspension, Transmission and Braking products with annual sale revenue of US$ 519 Million (INR 31,381 Million) from domestic operations and approx. US$ 183 Million (INR 11,072 Million) from overseas operations for the year 2013-2014. This Group has 19 Plants across India, Italy & Germany.
Note: If interested kindly send your resume at jobs@jmdplacement.com,
please ignore if doesn't suits your profile.
Thanks & Regards
Pooja Anand
JMD Placements
Vaishali, Ghaziabad.
(M) 9871517575
skype: jmd.placements
blog: jmdplacement.blogspot.in
We are one of fastest growing placement organisation dealing with IT and NON IT industries.
We are looking for Plant HR Head with one of our Die Casting Industry at Aurangabad.
Company Profile:
It was established in 1985 to manufacture Aluminium Die Casting products at Aurangabad, Maharashtra (India). It is a global force in Aluminium Casting (including Alloy Wheels), Suspension, Transmission and Braking products with annual sale revenue of US$ 519 Million (INR 31,381 Million) from domestic operations and approx. US$ 183 Million (INR 11,072 Million) from overseas operations for the year 2013-2014. This Group has 19 Plants across India, Italy & Germany.
| Position : Plant HR Head | ||||||||||
| Qualification : Master Degree in Human Resource | ||||||||||
| Experience: Overall minimum 12 years experience with 3 years in managerial capacity. | ||||||||||
| Role : To provide HR & Admin support for smooth functioning of the plant activities & align the functional activities to achieve plant objectives & business requirement. | ||||||||||
| Key Responsibilities : | ||||||||||
| 1 | Adherence & implementation of HR policies | |||||||||
| 2 | Training & Development | |||||||||
| 3 | Employee motivation & morale | |||||||||
| 4 | Providing skilled & competent manpower | |||||||||
| 5 | Smooth industrial relations. | |||||||||
| 6 | Salary & Wage Administration | |||||||||
| 7 | Ensure timely statutory & legal compliance. | |||||||||
| 8 | Litigation related to HR& Admn | |||||||||
| 9 | Employee welfare | |||||||||
| 10 | Ensure adherence to various systems Viz TS, EMS, OHSAS, TPM etc | |||||||||
| 11 | Liasioning with Govt/Non Govt agencies. | |||||||||
| 12 | Safety Health & Environment | |||||||||
| 13 | Plant Administration | |||||||||
| Activities: | ||||||||||
| 1 | Adherence & implementation of HR policies | |||||||||
| Performance Management System | ||||||||||
| SOP implementation | ||||||||||
| HR Process Viz offer letter, probations, confirmation, exits, full & final settlement | ||||||||||
| Job rotation | ||||||||||
| Retention | ||||||||||
| 2 | Training & Development | |||||||||
| A) Identification of training needs | ||||||||||
| Compilation of training needs | ||||||||||
| Derive training calendar | ||||||||||
| Arranging training. | ||||||||||
| Feedback & effectiveness | ||||||||||
| B) Competency mapping/skill matrix. | ||||||||||
| Identify skill gap through competency mapping | ||||||||||
| Arranging training. | ||||||||||
| 3 | Employee motivation & morale | |||||||||
| Employee engagement activities(picnic/outing, get together, festival celebration, birthday, sports, co-op Society etc) | ||||||||||
| Reward & Recognition (Suggestion/kaizen award, safety award, fast tracker) | ||||||||||
| 4 | Providing skilled & competent manpower | |||||||||
| Manpower planning as per business | ||||||||||
| Recruitment | ||||||||||
| Onboarding activities | ||||||||||
| Providing skilled manpower | ||||||||||
| Contract labour management | ||||||||||
| Manpower budget & monitoring cost/nos | ||||||||||
| 5 | Smooth industrial relations. | |||||||||
| Grievance Redressal | ||||||||||
| Collective bargaining | ||||||||||
| Forecasting & contigency plan | ||||||||||
| Wage agreement | ||||||||||
| Monitoring productiviry as per agreed norms | ||||||||||
| Disciplinary actions | ||||||||||
| Harmonious relations with union | ||||||||||
| Ensure zero manhour loss | ||||||||||
| 6 | Salary & Wage Administration | |||||||||
| Time Track | ||||||||||
| Ensure zero error | ||||||||||
| Adherence to policy | ||||||||||
| Timely disbursement | ||||||||||
| 7 | Ensure timely statutory & legal compliance. | |||||||||
| Submission of various returns before due date | ||||||||||
| Ensure no litigation/penalty due to non/late submission | ||||||||||
| Contractor's legal compliance monitoring | ||||||||||
| Compliance to Govt directives | ||||||||||
| Compliance as per various Act | ||||||||||
| 8 | Litigation related to HR& Admn | |||||||||
| Handling litigation pertaining to HR & Admn | ||||||||||
| 9 | Employee welfare | |||||||||
| Loans & advances | ||||||||||
| Bank/PF Loan coordination | ||||||||||
| Canteen services | ||||||||||
| Transport facility | ||||||||||
| Shoes/Uniform | ||||||||||
| Insurance facilities | ||||||||||
| Payment of Bonus/Exgratia | ||||||||||
| Blood Donation Camps | ||||||||||
| Festive Lunch/Sweet distribution | ||||||||||
| Education assistance policy | ||||||||||
| Medical aid/Check-up | ||||||||||
| 10 | Ensure adherence to various systems Viz TS, EMS, OHSAS, TPM etc | |||||||||
| Department manuals | ||||||||||
| Legal Register | ||||||||||
| Compliance monitoring/evaluation | ||||||||||
| Documentation & record | ||||||||||
| 11 | Liasioning with Govt/Non Govt agencies. | |||||||||
| Developing rapport | ||||||||||
| Compliance to Govt directives | ||||||||||
| Harmonius relations | ||||||||||
| 12 | Safety Health & Environment | |||||||||
| Identification of unsafe condition & act. | ||||||||||
| Ensuring usage of PPEs | ||||||||||
| Mock drills | ||||||||||
| Legal compliances | ||||||||||
| Occupational Health Centre/First Aid | ||||||||||
| 13 | Plant Administration | |||||||||
| Security services | ||||||||||
| Housekeeping | ||||||||||
| Co-ordinating Horticulture | ||||||||||
| Telephone services | ||||||||||
| Competency : | ||||||||||
| Sr | Description | |||||||||
| 1 | Providing vision | |||||||||
| 2 | Strategic Thinking | |||||||||
| 3 | Champions change | |||||||||
| 4 | Leading, driving & motivating | |||||||||
| 5 | Coaching & mentoring | |||||||||
| 6 | Creating transperent & open work environment | |||||||||
| 7 | Problem solving | |||||||||
| 8 | planning & prioritising | |||||||||
| 9 | Effective co-ordination | |||||||||
| 10 | Resource management | |||||||||
| 11 | Team management | |||||||||
| 12 | Descision making & judgement | |||||||||
| 13 | Conflict Management | |||||||||
| 14 | Cost Management | |||||||||
| 15 | Budgeting & monitoring | |||||||||
| 16 | Review & actioning | |||||||||
| 17 | System orientation | |||||||||
| 18 | Business perspective & acumen | |||||||||
| 19 | Communication Skill | |||||||||
| 20 | Analytical Skill | |||||||||
| 21 | Team work & collaboration | |||||||||
| 22 | Networking skill | |||||||||
| 23 | Business Development | |||||||||
| 24 | Negotiation skill | |||||||||
| 25 | Innovation/creativity | |||||||||
| 26 | Achievement/Result orientation | |||||||||
| 27 | Initiative | |||||||||
| 28 | Adaptibility | |||||||||
| 29 | Trustworthiness | |||||||||
| 30 | Customer orientation | |||||||||
| 31 | Emotional Maturity | |||||||||
| 32 | Effective work habits | |||||||||
| 33 | Being proactive | |||||||||
| 34 | Takes accountability | |||||||||
Note: If interested kindly send your resume at jobs@jmdplacement.com,
please ignore if doesn't suits your profile.
Thanks & Regards
Pooja Anand
JMD Placements
Vaishali, Ghaziabad.
(M) 9871517575
skype: jmd.placements
blog: jmdplacement.blogspot.in
Comments
Post a Comment